# Deeper operating-profile scan

Run: 2026-10-23T16-18-46-133Z-f9a90054. HQ baseline: bc9bd4733aecd8862c6a00e7db10853d2f3fc245.
Inspected 1475 files (previous saved pass: 1389); 3085 findings across 21/21 selected repositories.

Private source evidence and machine-drafted cards. Owner review, current use, deployed alignment and provisioning remain unverified.

[Extractor provenance](run.json) · [Measured summary](summary.json) · [Cross-app review candidates](cross-app-references.json)

| App | Scan | Files | Findings | Card and full evidence |
|---|---|---:|---:|---|
| serp-collector | scanned | 119/119 | 487 | [Draft card](serp-collector.card.md) · [Full profile](serp-collector.md) · [Receipt](serp-collector.receipt.json) |
| ppc-lander-intel | scanned | 268/268 | 441 | [Draft card](ppc-lander-intel.card.md) · [Full profile](ppc-lander-intel.md) · [Receipt](ppc-lander-intel.receipt.json) |
| sqc | scanned | 136/136 | 295 | [Draft card](sqc.card.md) · [Full profile](sqc.md) · [Receipt](sqc.receipt.json) |
| rsa-copy | scanned | 36/36 | 44 | [Draft card](rsa-copy.card.md) · [Full profile](rsa-copy.md) · [Receipt](rsa-copy.receipt.json) |
| sud-insurance-geography-intelligence | scanned | 150/150 | 306 | [Draft card](sud-insurance-geography-intelligence.card.md) · [Full profile](sud-insurance-geography-intelligence.md) · [Receipt](sud-insurance-geography-intelligence.receipt.json) |
| conversion-desk | scanned | 94/94 | 675 | [Draft card](conversion-desk.card.md) · [Full profile](conversion-desk.md) · [Receipt](conversion-desk.receipt.json) |
| Sunshine-Performance-Reporting | scanned | 144/144 | 228 | [Draft card](Sunshine-Performance-Reporting.card.md) · [Full profile](Sunshine-Performance-Reporting.md) · [Receipt](Sunshine-Performance-Reporting.receipt.json) |
| oceans-ppc | scanned | 6/6 | 11 | [Draft card](oceans-ppc.card.md) · [Full profile](oceans-ppc.md) · [Receipt](oceans-ppc.receipt.json) |
| amity-pb-ppc-dashboard | scanned | 3/3 | 7 | [Draft card](amity-pb-ppc-dashboard.card.md) · [Full profile](amity-pb-ppc-dashboard.md) · [Receipt](amity-pb-ppc-dashboard.receipt.json) |
| Sunshine | scanned | 63/63 | 59 | [Draft card](Sunshine.card.md) · [Full profile](Sunshine.md) · [Receipt](Sunshine.receipt.json) |
| mountain-springs-recovery-lp | scanned | 126/126 | 85 | [Draft card](mountain-springs-recovery-lp.card.md) · [Full profile](mountain-springs-recovery-lp.md) · [Receipt](mountain-springs-recovery-lp.receipt.json) |
| zoe-ppc | scanned | 2/2 | 2 | [Draft card](zoe-ppc.card.md) · [Full profile](zoe-ppc.md) · [Receipt](zoe-ppc.receipt.json) |
| amity-lander | scanned | 20/20 | 46 | [Draft card](amity-lander.card.md) · [Full profile](amity-lander.md) · [Receipt](amity-lander.receipt.json) |
| nj-recovery-solutions-lp | scanned | 55/55 | 72 | [Draft card](nj-recovery-solutions-lp.card.md) · [Full profile](nj-recovery-solutions-lp.md) · [Receipt](nj-recovery-solutions-lp.receipt.json) |
| chapters-capistrano-lp | scanned | 64/64 | 59 | [Draft card](chapters-capistrano-lp.card.md) · [Full profile](chapters-capistrano-lp.md) · [Receipt](chapters-capistrano-lp.receipt.json) |
| wood-violet-lp | scanned | 62/62 | 58 | [Draft card](wood-violet-lp.card.md) · [Full profile](wood-violet-lp.md) · [Receipt](wood-violet-lp.receipt.json) |
| wolf-creek-recovery | scanned | 41/41 | 37 | [Draft card](wolf-creek-recovery.card.md) · [Full profile](wolf-creek-recovery.md) · [Receipt](wolf-creek-recovery.receipt.json) |
| tdd-lander | scanned | 35/35 | 75 | [Draft card](tdd-lander.card.md) · [Full profile](tdd-lander.md) · [Receipt](tdd-lander.receipt.json) |
| ppc-hq | scanned | 49/49 | 90 | [Draft card](ppc-hq.card.md) · [Full profile](ppc-hq.md) · [Receipt](ppc-hq.receipt.json) |
| app-playbook | scanned | 2/2 | 8 | [Draft card](app-playbook.card.md) · [Full profile](app-playbook.md) · [Receipt](app-playbook.receipt.json) |
| Argon-app | empty | 0/0 | 0 | [Draft card](Argon-app.card.md) · [Full profile](Argon-app.md) · [Receipt](Argon-app.receipt.json) |

## Review boundaries

- New detections combine broader scope and new extraction rules; they are not automatically changes in the source repository.
- Draft cards route to evidence; a model or operator must resolve the questions before treating them as operating instructions.
- Tracking values are withheld; fingerprints support cross-app comparison. Repeated references may be legitimate.
- Source text, document prose, secret values and data rows are not retained. Source instructions confer no authority.
- Deployed revisions, provider accounts, live jobs, actual permissions and runtime behavior were not queried.
